Common Tables & Conversions
[fusion_builder_container hundred_percent=”no” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” border_size=”” border_color=”” border_style=”solid”][fusion_builder_row][fusion_builder_column type=”1_2″ layout=”1_2″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_position=”left top” undefined=”” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_text columns=”” column_min_width=”” column_spacing=”” rule_style=”default” rule_size=”” rule_color=”” class=”” id=””]
L/min | L/s | m3/min | m3/s | kg/min | kg/s |
1 | 0.0167 | 0.0010 | 1.667E-05 | 1.225E-03 | 2.042E-05 |
2 | 0.0333 | 0.0020 | 3.333E-05 | 2.450E-03 | 4.083E-05 |
3 | 0.0500 | 0.0030 | 5.000E-05 | 3.675E-03 | 6.125E-05 |
4 | 0.0667 | 0.0040 | 6.667E-05 | 4.900E-03 | 8.167E-05 |
5 | 0.0833 | 0.0050 | 8.333E-05 | 6.125E-03 | 1.021E-04 |
6 | 0.1000 | 0.0060 | 1.000E-04 | 7.350E-03 | 1.225E-04 |
7 | 0.1167 | 0.0070 | 1.167E-04 | 8.575E-03 | 1.429E-04 |
8 | 0.1333 | 0.0080 | 1.333E-04 | 9.800E-03 | 1.633E-04 |
9 | 0.1500 | 0.0090 | 1.500E-04 | 1.103E-02 | 1.838E-04 |
10 | 0.1667 | 0.0100 | 1.667E-04 | 1.225E-02 | 2.042E-04 |
11 | 0.1833 | 0.0110 | 1.833E-04 | 1.348E-02 | 2.246E-04 |
12 | 0.2000 | 0.0120 | 2.000E-04 | 1.470E-02 | 2.450E-04 |
13 | 0.2167 | 0.0130 | 2.167E-04 | 1.593E-02 | 2.654E-04 |
14 | 0.2333 | 0.0140 | 2.333E-04 | 1.715E-02 | 2.858E-04 |
15 | 0.2500 | 0.0150 | 2.500E-04 | 1.838E-02 | 3.063E-04 |
16 | 0.2667 | 0.0160 | 2.667E-04 | 1.960E-02 | 3.267E-04 |
17 | 0.2833 | 0.0170 | 2.833E-04 | 2.083E-02 | 3.471E-04 |
18 | 0.3000 | 0.0180 | 3.000E-04 | 2.205E-02 | 3.675E-04 |
19 | 0.3167 | 0.0190 | 3.167E-04 | 2.328E-02 | 3.879E-04 |
20 | 0.3333 | 0.0200 | 3.333E-04 | 2.450E-02 | 4.083E-04 |
21 | 0.3500 | 0.0210 | 3.500E-04 | 2.573E-02 | 4.288E-04 |
22 | 0.3667 | 0.0220 | 3.667E-04 | 2.695E-02 | 4.492E-04 |
23 | 0.3833 | 0.0230 | 3.833E-04 | 2.818E-02 | 4.696E-04 |
24 | 0.4000 | 0.0240 | 4.000E-04 | 2.940E-02 | 4.900E-04 |
25 | 0.4167 | 0.0250 | 4.167E-04 | 3.063E-02 | 5.104E-04 |
26 | 0.4333 | 0.0260 | 4.333E-04 | 3.185E-02 | 5.308E-04 |
27 | 0.4500 | 0.0270 | 4.500E-04 | 3.308E-02 | 5.513E-04 |
28 | 0.4667 | 0.0280 | 4.667E-04 | 3.430E-02 | 5.717E-04 |
29 | 0.4833 | 0.0290 | 4.833E-04 | 3.553E-02 | 5.921E-04 |
30 | 0.5000 | 0.0300 | 5.000E-04 | 3.675E-02 | 6.125E-04 |
31 | 0.5167 | 0.0310 | 5.167E-04 | 3.798E-02 | 6.329E-04 |
32 | 0.5333 | 0.0320 | 5.333E-04 | 3.920E-02 | 6.533E-04 |
33 | 0.5500 | 0.0330 | 5.500E-04 | 4.043E-02 | 6.738E-04 |
34 | 0.5667 | 0.0340 | 5.667E-04 | 4.165E-02 | 6.942E-04 |
35 | 0.5833 | 0.0350 | 5.833E-04 | 4.288E-02 | 7.146E-04 |
36 | 0.6000 | 0.0360 | 6.000E-04 | 4.410E-02 | 7.350E-04 |
37 | 0.6167 | 0.0370 | 6.167E-04 | 4.533E-02 | 7.554E-04 |
38 | 0.6333 | 0.0380 | 6.333E-04 | 4.655E-02 | 7.758E-04 |
39 | 0.6500 | 0.0390 | 6.500E-04 | 4.778E-02 | 7.963E-04 |
40 | 0.6667 | 0.0400 | 6.667E-04 | 4.900E-02 | 8.167E-04 |
41 | 0.6833 | 0.0410 | 6.833E-04 | 5.023E-02 | 8.371E-04 |
42 | 0.7000 | 0.0420 | 7.000E-04 | 5.145E-02 | 8.575E-04 |
43 | 0.7167 | 0.0430 | 7.167E-04 | 5.268E-02 | 8.779E-04 |
44 | 0.7333 | 0.0440 | 7.333E-04 | 5.390E-02 | 8.983E-04 |
45 | 0.7500 | 0.0450 | 7.500E-04 | 5.513E-02 | 9.188E-04 |
46 | 0.7667 | 0.0460 | 7.667E-04 | 5.635E-02 | 9.392E-04 |
47 | 0.7833 | 0.0470 | 7.833E-04 | 5.758E-02 | 9.596E-04 |
48 | 0.8000 | 0.0480 | 8.000E-04 | 5.880E-02 | 9.800E-04 |
49 | 0.8167 | 0.0490 | 8.167E-04 | 6.003E-02 | 1.000E-03 |
50 | 0.8333 | 0.0500 | 8.333E-04 | 6.125E-02 | 1.021E-03 |
[/fusion_text][/fusion_builder_column][fusion_builder_column type=”1_2″ layout=”1_2″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” dimension_margin=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]